CBO-style fiscal scoring table (high-level)
| Public Law | Bill | Risk | Fiscal source | Mandatory / direct spending | Discretionary |
|---|---|---|---|---|---|
| P.L. 119-42 | S. 2392 | Green | CBO cost estimate (Sep 5, 2025) | CBO estimates enacting S.2392 would increase spending for those programs by about $5.1B in calendar year 2025 and by similar amounts in 2026. | N/A (primarily mandatory benefit outlays). |
| P.L. 119-43 | H.R. 695 | Green | CBO estimate not posted on Congress.gov for this bill (CBO index indicates none posted). | Not posted on Congress.gov (CBO). | Not posted on Congress.gov (CBO). |
| P.L. 119-44 | H.R. 2483 | Yellow | Congress.gov indicates no CBO estimate posted (CBO Cost Estimates [0]). | Not posted (CBO). | Primarily authorizations; fiscal effects depend on appropriations. |
| P.L. 119-31 | H.R. 1815 | Yellow | CBO estimate (May 13, 2025) summary | CBO: would decrease net direct spending by $147M over 2025–2035. | CBO: would increase spending subject to appropriation by $146M over 2025–2035. |
| P.L. 118-82 | H.R. 9468 | Green | Appropriations act; fiscal effect is the provided supplemental funding. CBO estimate not linked on Congress.gov. | Appropriated supplemental funding to address VBA benefit payment shortfall risk. | Yes (supplemental appropriations). |
| P.L. 118-210 | S. 141 | Yellow | Congress.gov indicates CBO Cost Estimates [1] for S.141; detailed numbers vary by provisions. | CBO scoring exists (see Congress.gov CBO estimate link for S.141 / related vehicles). | Mixed—authorizations and potential mandatory effects. |
| P.L. 119-54 | H.R. 970 | Green | Congress.gov indicates no CBO estimate posted (CBO Cost Estimates [0]). | Not posted (CBO). | Minimal; primarily reporting requirements. |
Vote breakdown charts (House recorded votes)
H.R. 695

H.R. 2483

S. 141

Data sources: Congress.gov bill “All Actions” and roll-call references; CBO summary snippets where available.